Andropogon gayanus
Family Poaceae
Species Profile
| Species classification | Naturalised |
| Common names | Bluestern, Gamba Grass, Rhodesian Andropogon, Rhodesian Blue Grass |
| Synonyms | Information unavailable |
| Longevity | Perennial |
| Growth form | Graminoid |
| Seed dispersal morphology | Adhesive (burrs, sticky, awns, hairs etc) |
| Maximum height (m) | 4 |
| Capable of vegetative reproduction | No |
| Native range | Tropical Africa |
| Exotic range (Australia) | NT, QLD, WA |
| Exotic range (other) | North America, South America |
| Habitat types (exotic) | Disturbed areas (including trails), Floodplains, Grasslands, Pastures, Riparian systems, Roadsides, Woodlands |
| Soil type (exotic) | Gravel/stony, Most soil types |
| Decade of introduction | 1930 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 38 | 20 | 22 | 42 | 38 | 22 | 18 | 18 | 36 |
| RCP 8.5 2035 | 38 | 20 | 22 | 42 | 38 | 22 | 18 | 18 | 38 |
| RCP 8.5 2065 | 38 | 20 | 22 | 42 | 38 | 22 | 18 | 18 | 38 |
© 2014-2019 Macquarie University