Bryophyllum delagoense
Family Crassulaceae
Species Profile
Species classification | Invasive [WoNS shortlist (pre-2012); NSW's Noxious Weeds] |
Common names | Chandelier Plant, Christmas Bells, Common Mother of Millions, Mother of Millions, Mother-of-millions |
Synonyms | Bryophyllum delagoaense orth. var. de Lange, R.O.Gardner, Sykes, Crowcroft, E.K.Cameron, F.Stalker, M.L.Christian; Bryophyllum tubiflorum Harv.; Kalanchoe delagoensis Eckl. & Zeyh.; Kalanchoe tubiflora (Harv.) Raym.-Hamet |
Longevity | Perennial |
Growth form | Herb |
Seed dispersal morphology | Unassisted |
Maximum height (m) | 2.5 |
Capable of vegetative reproduction | Yes |
Native range | Indian Ocean Islands |
Exotic range (Australia) | NSW, QLD, SA, VIC, WA, Norfolk Island |
Exotic range (other) | Southern Africa |
Habitat types (exotic) | Coastal vegetation/sand dunes, Disturbed areas (including trails), Garden escape, Grasslands, Pastures, Roadsides, Urban areas, gardens and parks, Wastelands, Woodlands |
Soil type (exotic) | Clay, Most soil types, Sandy |
Decade of introduction | 1950 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University