Cryptostegia grandiflora
Family Apocynaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
Common names | India Rubber Vine, India Rubbervine, Palay Rubbervine, Purple Allamanda, Rubber Vine, Rubbervine |
Synonyms | Nerium grandiflorum Roxb. |
Longevity | Perennial |
Growth form | Shrub, Vine/scrambler/climber |
Seed dispersal morphology | Wing/Achene/Pappus, Hydrochorous (buoyant seed) |
Maximum height (m) | 30 |
Capable of vegetative reproduction | Yes |
Native range | Indian Ocean Islands |
Exotic range (Australia) | QLD |
Exotic range (other) | Asia, Central America, Indian Ocean Islands, North America, Oceania, Pacific Ocean Islands, South America, West Indes |
Habitat types (exotic) | Disturbed areas (including trails), Forest, Grasslands, Pastures, Riparian systems, Roadsides, Thickets, Wastelands, Water bodies, Wetlands, Woodlands |
Soil type (exotic) | Most soil types |
Decade of introduction | 1850 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University