Olea europaea subsp. cuspidata
Family Oleaceae
Species Profile
Species classification | Invasive [NSW's Noxious Weeds] |
Common names | African Olive, Olive, Wild Olive |
Synonyms | Olea africana Mill.; Olea chrysophylla Lam.; Olea cuspidata Wall. ex G.Don; Olea europaea subsp. africana (Mill.) P.S.Green |
Longevity | Perennial |
Growth form | Tree |
Seed dispersal morphology | Fleshy fruit/Edible/Aril |
Maximum height (m) | 15 |
Capable of vegetative reproduction | Yes |
Native range | Africa, Asia, Indian Ocean Islands |
Exotic range (Australia) | NSW, SA, VIC, WA, Norfolk Island |
Exotic range (other) | North America, South America, Oceania, Pacific Ocean Islands |
Habitat types (exotic) | Disturbed areas (including trails), Forest, Grasslands, Roadsides, Scrublands/shrublands, Urban areas, gardens and parks, Wastelands |
Soil type (exotic) | Loamy, Most soil types, Sandy |
Decade of introduction | 1810 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
Further Information
http://www.issg.org/database/species/ecology.asp?si=1585&fr=1&sts=sss&lang=EN
http://www.hear.org/pier/species/olea_europaea.htm
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&ibra=all&card=T08
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=67712
© 2014-2019 Macquarie University