Robinia pseudoacacia
Family Fabaceae
Species Profile
Species classification | Naturalised |
Common names | Acacia, Black Locust, Black Locust Tree, False Acacia, Locust Tree |
Synonyms | Information unavailable |
Longevity | Perennial |
Growth form | Tree |
Seed dispersal morphology | Unassisted |
Maximum height (m) | 10 |
Capable of vegetative reproduction | Yes |
Native range | North America |
Exotic range (Australia) | ACT, NSW, QLD, SA, TAS, VIC, WA |
Exotic range (other) | Asia, Africa, Europe, Mediterranean, North America, Indian Ocean Islands |
Habitat types (exotic) | Agricultural land, Bushland, Disturbed areas (including trails), Forest, Grasslands, Riparian systems, Roadsides, Urban areas, gardens and parks, Wastelands, Woodlands |
Soil type (exotic) | Well drained |
Decade of introduction | 1841 |
This species is available for purchase online in Australia (current as of May 2013)
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 38 | 28 | 20 | 30 | 30 | 26 | 28 | 24 |
RCP 8.5 2035 | 30 | 34 | 26 | 18 | 22 | 26 | 25 | 27 | 20 |
RCP 8.5 2065 | 30 | 34 | 26 | 18 | 22 | 22 | 23 | 27 | 20 |
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Robinia~pseudoacacia
http://www.issg.org/database/species/ecology.asp?si=572&fr=1&sts=sss&lang=EN
http://www.hear.org/pier/species/robinia_pseudoacacia.htm
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=2430
© 2014-2019 Macquarie University