Ulex europaeus
Family Fabaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds; World's Worst Invasive Alien Species] |
Common names | Common Gorse, European Gorse, Furze, Golden Gorse, Gorse, Irish Furze, Whin |
Synonyms | Ulex armoricanus Mabille; Ulex compositus Moench; Ulex floridus Salisb.; Ulex hibernicus G.Don; Ulex major Thore; Ulex opistholepis Webb; Ulex strictus J.Mackay; Ulex vernalis Thore |
Longevity | Perennial |
Growth form | Shrub |
Seed dispersal morphology | Ballistic, Fleshy fruit/Edible/Aril |
Maximum height (m) | 4 |
Capable of vegetative reproduction | Yes |
Native range | Europe |
Exotic range (Australia) | ACT, NSW, QLD, SA, TAS, VIC, WA |
Exotic range (other) | Europe, South America, Oceania, Pacific Ocean Islands |
Habitat types (exotic) | Agricultural land, Bushland, Coastal vegetation/sand dunes, Disturbed areas (including trails), Dry sclerophyll Forest, Forest, Grasslands, Heathlands, Pastures, Riparian systems, Roadsides, Urban areas, gardens and parks, Wastelands, Wet sclerophyll Forest, Woodlands |
Soil type (exotic) | Acidic, Clay, Fertile, Most soil types, Sandy |
Decade of introduction | 1880 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Ulex~europaeus
http://www.dpi.vic.gov.au/agriculture/pests-diseases-and-weeds/weeds/other-declared-weeds/gorse
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=7693
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&ibra=all&card=S23
© 2014-2019 Macquarie University