Vinca major
Family Apocynaceae
Species Profile
Species classification | Naturalised |
Common names | Big Leaf Periwinkle, Blue Buttons, Blue Periwinkle, Greater Periwinkle, Periwinkle, Sorcerer's Violet, Vinca |
Synonyms | Information unavailable |
Longevity | Perennial |
Growth form | Herb |
Seed dispersal morphology | Information unavailable |
Maximum height (m) | 0.5 |
Capable of vegetative reproduction | Yes |
Native range | Northern Africa, Europe, Mediterranean |
Exotic range (Australia) | ACT, NSW, QLD, SA, TAS, VIC, WA, Lord Howe Island, Norfolk Island |
Exotic range (other) | North America, Oceania, Mediterranean, Pacific Ocean Islands |
Habitat types (exotic) | Coastal vegetation/sand dunes, Forest, Garden escape, Grasslands, Riparian systems, Roadsides, Urban areas, gardens and parks, Wastelands |
Soil type (exotic) | Fertile, Most soil types, Silt |
Decade of introduction | 1840 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 34 | 24 | 24 | 18 | 22 | 30 | 35 | 33 | 28 |
RCP 8.5 2035 | 34 | 24 | 24 | 18 | 22 | 30 | 35 | 33 | 28 |
RCP 8.5 2065 | 34 | 24 | 24 | 18 | 22 | 30 | 33 | 31 | 26 |
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Vinca~major
http://www.hear.org/Pier/species/vinca_major.htm
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=14689
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&ibra=all&card=V15
http://www.issg.org/database/species/ecology.asp?si=487&fr=1&sts=sss&lang=EN
© 2014-2019 Macquarie University