Eugenia uniflora
Family Myrtaceae
Species Profile
Species classification | Naturalised |
Common names | Barbados Cherry, Brazilian Cherry, Cayenne Cherry, Florida Cherry, French Cherry, Surinam Cherry |
Synonyms | Eugenia arechavaletae Herter; Eugenia costata Cambess.; Eugenia dasyblasta (O.Berg) Nied.; Eugenia decidua Merr.; Eugenia indica Nicheli; Eugenia lacustris Barb. Rodr.; Eugenia michelii Lam.; Eugenia microphylla Barb. Rodr.; Eugenia myrtifolia Salisb.; Eugenia oblongifolia (O. Berg) Mattos; Eugenia oblongifolia (O.Berg) Arechav.; Eugenia strigosa (O.Berg) Arechav.; Eugenia uniflora var. atropurpurea Mattos; Eugenia willdenowii (Spreng.) DC.; Eugenia zeylanica Willd.; Luma arechavaletae (Herter) Herter; Luma costata (Cambess.) Herter; Luma dasyblasta (O.Berg) Herter; Luma strigosa (O.Berg) Herter; Myrtus brasiliana L.; Myrtus brasiliana var. diversifolia Kuntze; Myrtus brasiliana var. lanceolata Kuntze; Myrtus brasiliana var. lucida (O.Berg) Kuntze; Myrtus willdenowii Spreng.; Plinia pedunculata L.f.; Plinia rubra L.; Plinia tetrapetala L.; Stenocalyx affinis O.Berg; Stenocalyx brunneus O.Berg; Stenocalyx costatus (Cambess.) O.Berg; Stenocalyx dasyblastus O.Berg; Stenocalyx glaber O.Berg; Stenocalyx impunctatus O.Berg; Stenocalyx lucidus O.Berg; Stenocalyx michelii (Lam.) O.Berg; Stenocalyx michelii var. membranacea O.Berg; Stenocalyx michelii var. rigida O.Berg; Stenocalyx nhampiri Barb. Rodr.; Stenocalyx oblongifolius O.Berg; Stenocalyx rhampiri Barb.Rodr.; Stenocalyx ruber (L.) Kausel; Stenocalyx strigosus O.Berg; Stenocalyx uniflorus (L.) Kausel; Syzygium michelii (Lam.) Duthie |
Longevity | Perennial |
Growth form | Shrub, Tree |
Seed dispersal morphology | Fleshy fruit/Edible/Aril |
Maximum height (m) | 10 |
Capable of vegetative reproduction | Information unavailable |
Native range | South America |
Exotic range (Australia) | NSW, QLD, Pacific offshore islands, Indian Ocean offshore islands |
Exotic range (other) | Pacific Ocean Islands, Indian Ocean Islands, Asia |
Habitat types (exotic) | Coastal vegetation/sand dunes, Forest, Riparian systems, Scrublands/shrublands, Grasslands |
Soil type (exotic) | Most soil types, Sandy, Loamy, Clay, Alkaline, Fertile, Moist soils |
Decade of introduction | 1930 |
This species is available for purchase online in Australia (current as of May 2013)
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 34 | 10 | 36 | 20 | 42 | 22 | 16 | 14 | 22 |
RCP 8.5 2035 | 34 | 10 | 34 | 18 | 36 | 20 | 16 | 16 | 22 |
RCP 8.5 2065 | 32 | 10 | 32 | 18 | 36 | 20 | 16 | 16 | 22 |
Further Information
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&state=&s=&ibra=all&card=T40
http://www.efloras.org/florataxon.aspx?flora_id=3&taxon_id=200014801
http://plants.usda.gov/java/profile?symbol=EUUN2
http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?16210
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Eugenia~uniflora
© 2014-2019 Macquarie University