Gossypium barbadense
Family Malvaceae
Species Profile
Species classification | Naturalised |
Common names | Sea Island Cotton |
Synonyms | Gossypium acuminatum Roxb. ex G.Don; Gossypium arboreum (subsp. and f.); Gossypium arboreum f. vaupellii (Graham) Roberty; Gossypium arboreum subsp. perenne (Blanco) Mauer; Gossypium barbadense (several subsp, var. and f.); Gossypium brasiliense Macfad.; Gossypium calycotum O.F.Cook & J.W.Hubb.; Gossypium cambayense Raf.; Gossypium frutescens Last.-Dus. ex Tod.; Gossypium fruticulosum Tod.; Gossypium fuscum Roxb. ex Wight & Arn.; Gossypium glabrum Lam.; Gossypium guyanense Raf.; Gossypium herbaceum var. vitifolium (Lam.) Mast.; Gossypium hirsutum var. panamicum Mauer; Gossypium isabelum Raf.; Gossypium javanicum Blume; Gossypium jumelianum (Tod.) Prokh.; Gossypium lapideum Tussac (two subsp); Gossypium maritimum Tod.; Gossypium microcarpum Tod.; Gossypium multiglandulosum Phil.; Gossypium nankin Raf.; Gossypium nigrum Buch.-Ham.; Gossypium niveum Raf.; Gossypium oligospermum Macfad.; Gossypium pallens Raf.; Gossypium pedatum G.Watt; Gossypium perenne Blanco; Gossypium peruvianum Cav.; Gossypium peruvianum DC. (several var); Gossypium pubescens Splitg. ex de Vriese; Gossypium quinacre O.F.Cook & J.W.Hubb.; Gossypium racemosum Poir.; Gossypium rohrianum Raf.; Gossypium rupestre Raf.; Gossypium sarmentosum Raf.; Gossypium speciosum Raf.; Gossypium suffruticosum Bertol.; Gossypium teleium Raf.; Gossypium tenax Raf.; Gossypium trichospermum Raf.; Gossypium vaupellii Graham; Gossypium virens Raf.; Gossypium virgatum Raf.; Gossypium vitifolium Lam.; Hibiscus barbadensis (L.) Kuntze |
Longevity | Annual |
Growth form | Shrub |
Seed dispersal morphology | Information unavailable |
Maximum height (m) | 3 |
Capable of vegetative reproduction | Information unavailable |
Native range | South America |
Exotic range (Australia) | NSW, NT, QLD, Indian Ocean offshore islands |
Exotic range (other) | Pacific Ocean Islands, Indian Ocean Islands, Asia |
Habitat types (exotic) | Disturbed areas (including trails), Urban areas, Gardens and parks, Agricultural land |
Soil type (exotic) | Information unavailable |
Decade of introduction | 1860 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 28 | 14 | 30 | 38 | 36 | 20 | 20 | 18 | 22 |
RCP 8.5 2035 | 28 | 10 | 28 | 38 | 34 | 20 | 20 | 18 | 22 |
RCP 8.5 2065 | 28 | 10 | 26 | 38 | 34 | 20 | 20 | 18 | 22 |
© 2014-2019 Macquarie University