Cylindropuntia kleiniae
Family Cactaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
Common names | Klein's Cholla |
Synonyms | Cylindropuntia arbuscula (Engelm. & J.M.Bigelow) F.M.Knuth; Cylindropuntia caerulescens (Griffiths) F.M.Knuth; Cylindropuntia congesta (Griffiths) F.M. Knuth; Cylindropuntia recondita (Griffiths) F.M.Knuth; Cylindropuntia recondita var. perrita (Griffiths) Backeb.; Grusonia kleiniae (DC.) G.D.Rowley; Opuntia caerulescens Griffiths; Opuntia congesta Griffiths; Opuntia kleiniae DC.; Opuntia perrita Griffiths; Opuntia recondita Griffiths; Opuntia wrightii Engelm. |
Longevity | Perennial |
Growth form | Succulent, Shrub |
Seed dispersal morphology | Fleshy fruit/Edible/Aril |
Maximum height (m) | 2.5 |
Capable of vegetative reproduction | Yes |
Native range | North America |
Exotic range (Australia) | WA, SA, NSW, VIC |
Exotic range (other) | Information unavailable |
Habitat types (exotic) | Shrublands, Disturbed areas, Woodlands, Desert |
Soil type (exotic) | Ironstone and quartz-rich, Clay, Sandy |
Decade of introduction | 1980 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 0 | 24 | 12 | 12 | 26 | 0 | 20 | 30 |
RCP 8.5 2050 | 30 | 0 | 24 | 6 | 12 | 26 | 0 | 14 | 32 |
RCP 8.5 2070 | 30 | 0 | 22 | 4 | 10 | 28 | 0 | 18 | 32 |
Further Information
© 2014-2019 Macquarie University