Dolichandra unguis-cati
Family Bignoniaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
Common names | Cat's Claw Climber, Cat's Claw Vine, Cat's-claw, Catclaw-creeper, Catclaw-trumpet, Cats Claw Creeper, Funnel Creeper, Macfadyena, Yellow Trumpet Vine |
Synonyms | Batocydia exoleta Mart. ex DC. [Invalid]; Batocydia unguis-cati (L.) Mart. ex Britton; Batocydia unguis Mart. ex DC. [Invalid]; Bignonia acutistipula Schltdl.; Bignonia californica Brandegee; Bignonia catharinensis Schenck; Bignonia dasyonyx S.F.Blake; Bignonia exoleta Vell.; Bignonia gracilis Lodd.; Bignonia inflata Griseb.; Bignonia lanuginosa Hemsl.; Bignonia pseudounguis Desf.; Bignonia triantha DC.; Bignonia tweediana Lindl.; Bignonia unguis-cati L.; Bignonia unguis-cati var. exoleta (Vell.) Sprague; Bignonia unguis-cati var. guatemalensis K.Schum. & Loes.; Bignonia unguis-cati var. radicans DC.; Bignonia unguis-cati var. serrata Bureau & K.Schum.; Bignonia unguis L.; Bignonia unguis var. gracilis (Lodd.) DC.; Bignonia unguis var. guatemalensis K. Schum. & Loes.; Bignonia unguis Vell. [Illegitimate]; Bignonia vespertilia Barb.Rodr.; Dolichandra kohautiana C.Presl; Doxantha acutistipula (Schltdl.) Miers; Doxantha adunca Miers; Doxantha chelephora Miers [Invalid]; Doxantha dasyonyx (S.F.Blake) S.F.Blake; Doxantha exoleta (Vell.) Miers; Doxantha lanuginosa (Hemsl.) Miers [Invalid]; Doxantha mexicana Miers [Invalid]; Doxantha praesignis Miers [Invalid]; Doxantha radicans (DC.) Miers; Doxantha serrulata Miers [Invalid]; Doxantha tenuicula Miers [Invalid]; Doxantha torquata Miers [Invalid]; Doxantha tweedieana (Lindl.) Miers; Doxantha unguis-cati (L.) Miers; Doxantha unguis-cati var. dasyonyx (S.F.Blake) Seibert; Doxantha unguis-cati var. exoleta (Vell.) Fabris; Doxantha unguis-cati var. microphylla Chodat; Doxantha unguis var. microphylla Chodat; Macfadyena unguis-cati (L.) A.H.Gentry; Microbignonia auristellae Kraenzl.; Spathodea kohautiana (C.Presl) Walp. |
Longevity | Perennial |
Growth form | Vine/scrambler/climber |
Seed dispersal morphology | Wing/Achene/Pappus |
Maximum height (m) | 30 |
Capable of vegetative reproduction | Yes |
Native range | North America, South America, Atlantic Ocean Islands |
Exotic range (Australia) | QLD, NSW, VIC |
Exotic range (other) | Africa, North America, Pacific Ocean Islands, Europe, Indian Ocean Islands, Atlantic Ocean Islands, Asia |
Habitat types (exotic) | Riparian systems, Rainforest, Woodlands, Roadsides, Agricultural land, Wastelands, Disturbed areas, Abandoned homesteads |
Soil type (exotic) | Most soil types, Well-drained |
Decade of introduction | 1950 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 28 | 0 | 42 | 34 | 38 | 6 | 0 | 32 | 26 |
RCP 8.5 2050 | 22 | 0 | 32 | 26 | 26 | 0 | 0 | 32 | 14 |
RCP 8.5 2070 | 30 | 0 | 32 | 26 | 34 | 0 | 0 | 32 | 14 |
Further Information
© 2014-2019 Macquarie University