Leucanthemum vulgare
Family Asteraceae
Species Profile
Species classification | Naturalised |
Common names | Dog Daisy, Field Daisy, Marguerite, Moon Daisy, Moon-penny, Ox-eye Daisy, Oxeye Daisy, Poor-land Flower, Poverty Weed, White Daisy |
Synonyms | Bellis major Garsault [Invalid]; Chamaemelum leucanthemum (L.) E.H.L.Krause; Chrysanthemum dentatum Gilib. [Invalid]; Chrysanthemum ircutianum Turcz.; Chrysanthemum lanceolatum Pers.; Chrysanthemum lanceolatum Vest; Chrysanthemum leucanthemum f. leucanthemum; Chrysanthemum leucanthemum L.; Chrysanthemum leucanthemum subsp. lanceolatum (DC.) E.Mayer; Chrysanthemum leucanthemum subsp. leucanthemum; Chrysanthemum leucanthemum var. boecheri B.Boivin; Chrysanthemum leucanthemum var. leucanthemum; Chrysanthemum leucanthemum var. pinnatifidum Lecoq & Lamotte; Chrysanthemum leucanthemum var. subpinnatifidum Fernald; Chrysanthemum montanum var. heterophyllum (Willd.) Koch; Chrysanthemum montanum Willd. [Illegitimate]; Chrysanthemum praecox (M.Bieb.) DC.; Chrysanthemum pratense Salisb.; Chrysanthemum sylvestre Willd.; Chrysanthemum vulgare (Lam.) Gaterau; Chrysanthemum vulgare var. vulgare; Leucanthemum atratum var. heterophyllum (Willd.) Rouy; Leucanthemum lanceolatum DC.; Leucanthemum leucanthemum (L.) Rydb. [Illegitimate]; Leucanthemum praecox (Horvati?) Villard; Leucanthemum vulgare subsp. heterophyllum (Willd.) SoĆ³; Leucanthemum vulgare subsp. incisum Arcang.; Leucanthemum vulgare subsp. praecox Horvati?; Leucanthemum vulgare subsp. vulgare; Leucanthemum vulgare var. pinnatifidum (Lecoq & Lamotte) Moldenke; Leucanthemum vulgare var. vulgare; Matricaria leucanthemum (L.) Desr.; Matricaria leucanthemum (L.) Scop.; Pontia heterophylla (Willd.) Bubani; Pontia vulgaris Bubani; Pyrethrum leucanthemum (L.) Franch.; Tanacetum leucanthemum (L.) Sch.Bip. |
Longevity | Perennial |
Growth form | Herb |
Seed dispersal morphology | Seeds do not have structures (wings, bristles) for long-distance dispersal |
Maximum height (m) | 0.9 |
Capable of vegetative reproduction | Yes |
Native range | Europe, Asia |
Exotic range (Australia) | SA, NSW, ACT, VIC, TAS |
Exotic range (other) | Africa, Asia, North America, South America, Atlantic Ocean Islands, Pacific Ocean Islands |
Habitat types (exotic) | Roadsides, Pastures, Bushland, Grassland, Riparian systems, Wet sclerophyll forest, Wetland |
Soil type (exotic) | Moist soils |
Decade of introduction | 1850 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 38 | 38 | 0 | 2 | 26 | 36 | 36 | 8 |
RCP 8.5 2050 | 30 | 34 | 34 | 0 | 0 | 22 | 40 | 36 | 0 |
RCP 8.5 2070 | 30 | 34 | 38 | 0 | 0 | 18 | 42 | 36 | 0 |
Further Information
© 2014-2019 Macquarie University