Pennisetum setaceum
Family Poaceae
Species Profile
Species classification | Invasive [NSW's Noxious Weeds] |
Common names | African Fountain Grass, Crimson Fountain Grass, Crimson Fountaingrass, Fountain Grass, Fountaingrass, Green Fountain Grass, Plume Grass, Purple Fountain Grass, Red Fountain Grass, Tender Fountain Grass |
Synonyms | Pennisetum alopecuroides (L.) Spreng.; Pennisetum orientale Rich.; Pennisetum setaceum (Forssk.) Chiov.; Phalaris setacea Forssk. |
Longevity | Perennial |
Growth form | Graminoid (grasses, sedges and rushes) |
Seed dispersal morphology | Adhesive (burrs, sticky, awns, hairs etc) |
Maximum height (m) | 1 |
Capable of vegetative reproduction | Information unavailable |
Native range | Africa, Asia, Europe |
Exotic range (Australia) | WA, NT, SA, QLD, NSW, VIC |
Exotic range (other) | Pacific Ocean Islands, North America, Atlantic Ocean Islands, Asia, Africa |
Habitat types (exotic) | Agricultural land, Roadsides, Disturbed areas, Riparian systems, Rocky outcrops, Grasslands, Coastal vegetation/sand dunes, Scrublands/shrublands |
Soil type (exotic) | Most soil types |
Decade of introduction | 1930 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 12 | 32 | 26 | 26 | 32 | 24 | 30 | 38 |
RCP 8.5 2050 | 30 | 18 | 36 | 26 | 22 | 28 | 26 | 28 | 38 |
RCP 8.5 2070 | 30 | 18 | 36 | 26 | 24 | 30 | 20 | 28 | 34 |
Further Information
© 2014-2019 Macquarie University