Senna multiglandulosa
Family Fabaceae
Species Profile
Species classification | Naturalised |
Common names | Buttercup Bush, Downy Senna |
Synonyms | Adipera tomentosa (L.f.) Britton & Rose; Cassia albida Ortega; Cassia cana Steud.; Cassia lutescens G.Don; Cassia multiglandulosa Jacq.; Cassia tomentosa L.f.; Cassia tomentosa var. albida (Ortega) Collad.; Cassia wightiana Graham |
Longevity | Perennial |
Growth form | Shrub, Tree |
Seed dispersal morphology | Winged |
Maximum height (m) | 6 |
Capable of vegetative reproduction | No |
Native range | Central America, Mexico, South America |
Exotic range (Australia) | NSW, SA, TAS, VIC, WA |
Exotic range (other) | New Zealand, Pacific Ocean Islands |
Habitat types (exotic) | Wastelands, Gardens |
Soil type (exotic) | Most soil types |
Decade of introduction | 1820 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 10 | 30 | 14 | 16 | 34 | 32 | 30 | 32 |
RCP 8.5 2035 | 30 | 10 | 30 | 14 | 16 | 34 | 32 | 30 | 32 |
RCP 8.5 2065 | 30 | 10 | 30 | 14 | 16 | 34 | 32 | 30 | 32 |
© 2014-2019 Macquarie University