Cyperus eragrostis
Family Cyperaceae
Species Profile
| Species classification | Naturalised |
| Common names | Drain Flat-sedge, Umbrella Sedge |
| Synonyms | Chlorocyperus eragrostis (Lam.) Rikli; Cyperus declinatus Moench; Cyperus eragrostis (several f. and var.); Cyperus monandrus Roth; Cyperus ochrocephalus Steud.; Cyperus prionotropis Steud.; Cyperus vegetus Willd (several var.) |
| Longevity | Perennial |
| Growth form | Graminoid, Herb |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 1.4 |
| Capable of vegetative reproduction | Yes |
| Native range | South America, United States |
| Exotic range (Australia) | ACT, NSW, NT, QLD, SA, TAS, VIC, W |
| Exotic range (other) | Oceania, North America, Africa, Atlantic Ocean Islands |
| Habitat types (exotic) | Pastures, Wetlands, Agricultural land, Urban areas, Gardens and parks, Grasslands, Roadsides |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | 1880 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 42 | 42 | 42 | 30 | 34 | 40 | 42 | 48 | 40 |
| RCP 8.5 2035 | 42 | 42 | 42 | 26 | 32 | 40 | 42 | 48 | 38 |
| RCP 8.5 2065 | 38 | 42 | 42 | 26 | 32 | 40 | 42 | 46 | 32 |
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Cyperus~eragrostis
http://florabase.dec.wa.gov.au/browse/profile/792
http://www.efloras.org/florataxon.aspx?flora_id=2&taxon_id=242357654
http://plants.usda.gov/java/profile?symbol=CYER
http://www.cottoncrc.org.au/industry/Publications/Weeds [click on "WEEDpak Weed ID and Information" pdf and then "Umbrella sedge"]
© 2014-2019 Macquarie University