Desmodium intortum
Family Fabaceae
Species Profile
Species classification | Naturalised |
Common names | Greenleaf Tick Trefoil |
Synonyms | Desmodium hjalmarsonii (Schindl.) Standl.; Desmodium intortum var. apiculatum B.G.Schub.; Desmodium nantouensis Y. C. Liu & F.Y. Lu; Desmodium sinclairii Benth.; Desmodium trigonum DC.; Hedysarum intortum Mill.; Hedysarum trigonum Sw.; Meibomia hjalmarsonii Schindl.; Meibomia intorta (Mill.) S.F.Blake; Meibomia trigona F.W.Gandara; Meibomia trigona Gandara |
Longevity | Perennial |
Growth form | Herb |
Seed dispersal morphology | Unassisted |
Maximum height (m) | 3 |
Capable of vegetative reproduction | No |
Native range | Central America, South America |
Exotic range (Australia) | NSW, NT, QLD, TAS |
Exotic range (other) | Pacific Ocean Islands, Asia, Indian Ocean Islands |
Habitat types (exotic) | Roadsides, Pastures |
Soil type (exotic) | Most soil types, Loamy |
Decade of introduction | 1940 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 10 | 26 | 30 | 34 | 20 | 30 | 18 | 20 |
RCP 8.5 2035 | 30 | 10 | 28 | 30 | 34 | 20 | 30 | 18 | 20 |
RCP 8.5 2065 | 30 | 10 | 28 | 30 | 34 | 20 | 30 | 18 | 20 |
Further Information
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&state=&s=&ibra=all&card=V30
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Desmodium~intortum
http://plants.usda.gov/java/profile?symbol=DEIN2
http://www.efloras.org/florataxon.aspx?flora_id=600&taxon_id=242412925
© 2014-2019 Macquarie University