Asparagus falcatus
Family Asparagaceae
Species Profile
| Species classification | Naturalised |
| Common names | Asparagus Fern, Sickle Thorn, Sickle-leaved Asparagus, Sickle-thorn Asparagus, Sicklethorn |
| Synonyms | Information unavailable |
| Longevity | Perennial |
| Growth form | Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 6 |
| Capable of vegetative reproduction | Yes |
| Native range | Eastern and southern Africa, Asia, Atlantic Ocean Islands, Mediterranean |
| Exotic range (Australia) | NSW, QLD, WA |
| Exotic range (other) | Pacific Ocean Islands |
| Habitat types (exotic) | Bushland, Coastal vegetation/sand dunes, Garden escape, Riparian systems, Urban areas, gardens and parks |
| Soil type (exotic) | Most soil types |
| Decade of introduction | 1880 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 26 | 20 | 32 | 22 | 32 | 20 | 18 | 26 | 22 |
| RCP 8.5 2035 | 24 | 20 | 30 | 22 | 32 | 20 | 14 | 22 | 22 |
| RCP 8.5 2065 | 24 | 20 | 30 | 20 | 32 | 20 | 14 | 22 | 22 |
© 2014-2019 Macquarie University