Moraea flaccida
Family Iridaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Cape Tulip, Cape Tulip (one-leaf), Cape Tulips, One-leaf Cape Tulip |
| Synonyms | Homeria breyniana (L.) G.J.Lewis; Homeria collina (Thunb.) Salisb.:; Homeria collina var. miniata-minor Ker Gawl.; Homeria flaccida Sweet |
| Longevity | Perennial |
| Growth form | Herb |
| Seed dispersal morphology | Tumbleweed |
| Maximum height (m) | 0.6 |
| Capable of vegetative reproduction | Yes |
| Native range | Southern Africa |
| Exotic range (Australia) | NSW, SA, TAS, VIC, WA, Norfolk Island |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Disturbed areas (including trails), Grasslands, Pastures, Roadsides |
| Soil type (exotic) | Most soil types |
| Decade of introduction | 1840 |
National Climate Change Impact
Invasive Class 2
Species has either an increase in the area of suitable habitat or habitat suitability of observations under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University