Moraea miniata
Family Iridaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Cape Tulip, Cape Tulip (two-leaf), Cape Tulips, Two-leaf Cape Tulip |
| Synonyms | (?)Homeria collina var. miniata F.Muell.; Homeria miniata (Andrews) Sweet |
| Longevity | Perennial |
| Growth form | Herb |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 0.6 |
| Capable of vegetative reproduction | Yes |
| Native range | Southern Africa |
| Exotic range (Australia) | NSW, SA, VIC, WA |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Coastal vegetation/sand dunes, Disturbed areas (including trails), Dry sclerophyll forest, Grasslands, Heathlands, Pastures, Roadsides, Wetlands, Woodlands |
| Soil type (exotic) | Clay, Poorly drained, Sandy |
| Decade of introduction | 1890 |
National Climate Change Impact
Invasive Class 1
Species has increases in the area of suitable habitat and habitat suitability of observations under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University