Onopordum illyricum
Family Asteraceae
Species Profile
Species classification | Invasive [WoNS shortlist (pre-2012); NSW's Noxious Weeds] |
Common names | Illyrian Thistle |
Synonyms | Onopordum illyricum L. subsp. Illyricum |
Longevity | Annual, Biennial |
Growth form | Herb |
Seed dispersal morphology | Wing/Achene/Pappus |
Maximum height (m) | 2 |
Capable of vegetative reproduction | No |
Native range | Western Asia, Europe |
Exotic range (Australia) | NSW, SA, VIC |
Exotic range (other) | Information unavailable |
Habitat types (exotic) | Agricultural land, Pastures, Roadsides, Wastelands |
Soil type (exotic) | Fertile, Gravel/stony, Well drained |
Decade of introduction | 1920 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
Further Information
© 2014-2019 Macquarie University