Stachytarpheta cayennensis
Family Verbenaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Blue Snakeweed, Bluetop, Cayenne Porterweed, Cayenne Snakeweed |
| Synonyms | Abena cayennensis (Rich.) Hitchc.; Cymburus urticaefolius Salisb.; Lippia cylindrica Scheele; Stachytarpheta cajanensis orth. var. Vahl; Stachytarpheta cajanensis orth. var. Vahl; Stachytarpheta dichotoma (Ruiz & Pav.) Vahl; Stachytarpheta guatemalensis Moldenke; Stachytarpheta hirta Kunth; Stachytarpheta indica Vahl; Stachytarpheta tabascana Moldenke; Stachytarpheta urticaefolia orth. var. Sims; Stachytarpheta urticifolia (Salisb.) Sims; Stachytarpheta veronicaefolia orth. var. Cham.; Stachytarpheta veronicifolia Cham.; Valerianoides cayennense (Rich.) Kuntze; Verbena cayennensis Rich.; Verbena dichotoma Ruiz & Pav. |
| Longevity | Perennial |
| Growth form | Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 2.5 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Central America, North America, South America |
| Exotic range (Australia) | NT, QLD, WA |
| Exotic range (other) | Oceania, Indian Ocean Islands, Pacific Ocean Islands |
| Habitat types (exotic) | Agricultural land, Bushland, Disturbed areas (including trails), Forest, Pastures, Riparian systems, Roadsides, Wastelands |
| Soil type (exotic) | Clay, Fertile, Loamy |
| Decade of introduction | 1880 |
National Climate Change Impact
Invasive Class 1
Species has increases in the area of suitable habitat and habitat suitability of observations under RCP 8.5 2065 compared to current climate suitability.
© 2014-2019 Macquarie University