Tecoma stans
Family Bignoniaceae
Species Profile
Species classification | Invasive [NSW's Noxious Weeds] |
Common names | Tecoma, Trumpet Bush, Yellow Bells, Yellow Elder |
Synonyms | Bignonia stans L.; Stenolobium stans (L.) Seem. |
Longevity | Perennial |
Growth form | Shrub, Tree |
Seed dispersal morphology | Wing/Achene/Pappus |
Maximum height (m) | 8 |
Capable of vegetative reproduction | Information unavailable |
Native range | North America, Central America, South America, West Indes |
Exotic range (Australia) | NSW, NT, QLD, WA, Christmas Island |
Exotic range (other) | Oceania, Indian Ocean Islands, Pacific Ocean Islands |
Habitat types (exotic) | Coastal vegetation/sand dunes, Disturbed areas (including trails), Riparian systems, Roadsides |
Soil type (exotic) | Acidic, Alkaline, Infertile - low fertility, Sandy, Well drained |
Decade of introduction | 1840 |
National Climate Change Impact
Invasive Class 3
The area of suitable habitat and the habitat suitability of observations, for this species, are projected to decrease or remain the same under RCP 8.5 2065 compared to current climate suitability.
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Tecoma~stans
http://www.hear.org/pier/species/tecoma_stans.htm
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=2684
http://www.weeds.org.au/cgi-bin/weedident.cgi?tpl=plant.tpl&ibra=all&card=S45
http://www.issg.org/database/species/ecology.asp?si=1266&fr=1&sts=sss&lang=EN
© 2014-2019 Macquarie University