Euphorbia paralias
Family Euphorbiaceae
Species Profile
| Species classification | Naturalised |
| Common names | Sea Spurge |
| Synonyms | Esula paralias (L.) Fourr.; Euphorbia malacitana Pau; Euphorbion paralium (L.) St.-Lag.; Galarhoeus paralias (L.) Haw.; Tithymalus maritimus Lam.; Tithymalus paralias (L.) Hill |
| Longevity | Perennial |
| Growth form | Herb |
| Seed dispersal morphology | Hydrochorous (buoyant seed) |
| Maximum height (m) | 0.6 |
| Capable of vegetative reproduction | Yes |
| Native range | Northern Africa, Middle East, Europe, Atlantic Ocean Islands |
| Exotic range (Australia) | NSW, SA, TAS, VIC, WA |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Coastal vegetation/sand dunes |
| Soil type (exotic) | Sandy |
| Decade of introduction | 1930 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 38 | 10 | 26 | 14 | 10 | 42 | 36 | 38 | 36 |
| RCP 8.5 2035 | 38 | 10 | 26 | 14 | 10 | 42 | 36 | 38 | 36 |
| RCP 8.5 2065 | 38 | 10 | 26 | 14 | 10 | 42 | 36 | 38 | 36 |
Further Information
http://www.environment.nsw.gov.au/pestsweeds/SeaSpurge.htm
http://florabase.dec.wa.gov.au/browse/profile/4636
http://vro.dpi.vic.gov.au/dpi/vro/vrosite.nsf/pages/weeds_herbs_perennial_sea_spurge
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Euphorbia~paralias
http://plants.usda.gov/java/profile?symbol=EUPA13
http://www.ars-grin.gov/cgi-bin/npgs/html/taxon.pl?411054
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=16702
© 2014-2019 Macquarie University