Asparagus macowanii var. zuluensis
Family Asparagaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Ming Asparagus Fern, Pompom Asparagus, Zig-zag Asparagus |
| Synonyms | Asparagus macowanii var. macowanii; Asparagus macowanii var. zuluensis (N.E.Br.) Jessop; Asparagus zuluensis N.E.Br.; Protasparagus macowanii (Baker) Oberm. |
| Longevity | Perennial |
| Growth form | Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 2.5 |
| Capable of vegetative reproduction | Yes |
| Native range | Africa |
| Exotic range (Australia) | QLD, NSW |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Forest |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | 2000 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 18 | 0 | 36 | 12 | 4 | 8 | 12 |
| RCP 8.5 2050 | 30 | 0 | 38 | 0 | 24 | 4 | 10 | 12 | 12 |
| RCP 8.5 2070 | 30 | 0 | 36 | 0 | 20 | 6 | 12 | 14 | 12 |
Images
There are no images currently available for this species
Further Information
© 2014-2019 Macquarie University