Cabomba caroliniana
Family Cabombaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; WoNS shortlist (pre-2012); NSW's Noxious Weeds] |
| Common names | Cabomba, Carolina Fanwort, Carolina Watershield, Common Cabomba, Fanwort, Fish Grass, Washington Grass, Watershield |
| Synonyms | Cabomba australis Speg.; Cabomba caroliniana var. caroliniana; Cabomba caroliniana var. paucipartita Ramsh. & Florsch.; Nectris caroliniana (A.Gray) Steud. |
| Longevity | Perennial |
| Growth form | Aquatic, Herb |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 10 |
| Capable of vegetative reproduction | Yes |
| Native range | North America, South America, Atlantic Ocean Islands |
| Exotic range (Australia) | NT, QLD, NSW, VIC |
| Exotic range (other) | Asia, Pacific Ocean Islands, North America |
| Habitat types (exotic) | Riparian systems, Water bodies |
| Soil type (exotic) | Aquatic |
| Decade of introduction | 1960 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 4 | 38 | 28 | 34 | 14 | 12 | 26 | 14 |
| RCP 8.5 2050 | 30 | 4 | 42 | 26 | 30 | 14 | 12 | 30 | 4 |
| RCP 8.5 2070 | 30 | 4 | 38 | 34 | 30 | 14 | 12 | 26 | 4 |
Further Information
© 2014-2019 Macquarie University