Cylindropuntia imbricata
Family Cactaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
Common names | Devil's Rope, Devil's Rope Pear, Tree Cholla |
Synonyms | Cereus imbricatus Haw.; Cylindropuntia imbricata var. imbricata; Opuntia arborescens Engelm.; Opuntia cylindrica (Lam.) DC.; Opuntia decipiens DC.; Opuntia imbricata (Haw.) DC.; Opuntia imbricata (Haw.) DC. var. imbricata |
Longevity | Perennial |
Growth form | Succulent, Shrub |
Seed dispersal morphology | Information unavailable |
Maximum height (m) | 3 |
Capable of vegetative reproduction | Yes |
Native range | North America |
Exotic range (Australia) | WA, NT, SA, QLD, NSW, VIC |
Exotic range (other) | Information unavailable |
Habitat types (exotic) | Information unavailable |
Soil type (exotic) | Information unavailable |
Decade of introduction | 1910 |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 2 | 36 | 30 | 28 | 30 | 6 | 26 | 42 |
RCP 8.5 2050 | 30 | 6 | 32 | 20 | 30 | 38 | 14 | 22 | 38 |
RCP 8.5 2070 | 30 | 4 | 36 | 18 | 26 | 28 | 8 | 24 | 42 |
© 2014-2019 Macquarie University