Harrisia tortuosa
Family Cactaceae
Species Profile
| Species classification | Invasive [NSW's Noxious Weeds] |
| Common names | Harrisia Cactus |
| Synonyms | Cereus tortuosus J.Forbes ex Otto & A.Dietr.; Eriocereus tortuosus (Forbes ex Otto & A.Dietr.) Riccob. |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 0.5 |
| Capable of vegetative reproduction | Yes |
| Native range | North America, South America |
| Exotic range (Australia) | QLD, NSW |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Scrublands/shrublands, Forest, Pasture |
| Soil type (exotic) | Clay |
| Decade of introduction | 1890 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 2 | 30 | 0 | 34 | 10 | 12 | 12 | 6 |
| RCP 8.5 2050 | 30 | 4 | 38 | 0 | 26 | 10 | 12 | 12 | 4 |
| RCP 8.5 2070 | 30 | 6 | 38 | 2 | 26 | 10 | 12 | 16 | 10 |
Further Information
© 2014-2019 Macquarie University