Neptunia oleracea
Family Leguminosae
Species Profile
| Species classification | Naturalised |
| Common names | Garden Puff, Water Mimosa |
| Synonyms | Acacia lacustris (Willd.) Desf.; Desmanthus lacustris Willd.; Desmanthus natans "Willd., p.p."; Desmanthus natans Willd.; Desmanthus stolonifer DC.; Mimosa aquatica Pers.; Mimosa lacustris Bonpl.; Mimosa lacustris Kunth; Mimosa natans L.f.; Mimosa natans sensu auct. non L.f.; Mimosa prostrata Lam.; Neptunia natans (L.f.) Druce; Neptunia prostrata (Lam.) Baill.; Neptunia stolonifera Guill.; Neptunia stolonifera Guill. & Perr. |
| Longevity | Perennial |
| Growth form | Aquatic, Herb |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 3 |
| Capable of vegetative reproduction | Yes |
| Native range | Asia, Africa, South America, North America, Indian Ocean Islands |
| Exotic range (Australia) | QLD |
| Exotic range (other) | Asia, Indian Ocean Islands |
| Habitat types (exotic) | Water bodies, Wetlands |
| Soil type (exotic) | Aquatic |
| Decade of introduction | 1970 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 26 | 0 | 2 | 12 | 30 | 0 | 0 | 0 | 12 |
| RCP 8.5 2050 | 26 | 0 | 4 | 16 | 30 | 0 | 0 | 0 | 20 |
| RCP 8.5 2070 | 26 | 0 | 4 | 20 | 26 | 0 | 0 | 0 | 20 |
Further Information
© 2014-2019 Macquarie University