Neptunia plena
Family Leguminosae
Species Profile
| Species classification | Naturalised |
| Common names | Water Mimosa |
| Synonyms | Acacia lycopodioides Desv.; Acacia punctata Desf.; Desmanthus comosus A.Rich.; Desmanthus plenus (L.) Willd.; Desmanthus polyphyllus DC.; Desmanthus punctatus Willd.; Mimosa adenanthera hort. ex Steud.; Mimosa adenanthera Roxb.; Mimosa lycopodioides Desf.; Mimosa plena L.; Mimosa punctata L.; Neptunia polyphylla (DC.) Benth.; Neptunia surinamensis Steud. |
| Longevity | Perennial |
| Growth form | Aquatic, Herb |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 3 |
| Capable of vegetative reproduction | Yes |
| Native range | North America, South America, Atlantic Ocean Islands |
| Exotic range (Australia) | QLD |
| Exotic range (other) | Asia |
| Habitat types (exotic) | Water bodies, Wetlands |
| Soil type (exotic) | Aquatic |
| Decade of introduction | 1960 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 16 | 8 | 40 | 28 | 6 | 4 | 10 | 16 |
| RCP 8.5 2050 | 30 | 16 | 8 | 36 | 32 | 6 | 4 | 10 | 16 |
| RCP 8.5 2070 | 30 | 16 | 8 | 40 | 28 | 6 | 4 | 10 | 16 |
Further Information
© 2014-2019 Macquarie University