Opuntia elata
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Paraguay Pear |
| Synonyms | Opuntia alko-tuna Cárdenas; Opuntia bonaerensis Speg.; Opuntia cardiosperma K.Schum.; Opuntia chakensis Speg.; Opuntia pyrrhantha (F. Ritter) P.J. Braun & Esteves; Platyopuntia interjecta F. Ritter; Platyopuntia pyrrhantha F. Ritter |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 2 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | South America |
| Exotic range (Australia) | SA, NSW, ACT, VIC, QLD |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Disturbed areas |
| Soil type (exotic) | Sandy |
| Decade of introduction | 1960 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 2 | 38 | 0 | 40 | 38 | 6 | 42 | 18 |
| RCP 8.5 2050 | 30 | 2 | 40 | 0 | 38 | 36 | 8 | 34 | 26 |
| RCP 8.5 2070 | 30 | 2 | 40 | 0 | 36 | 36 | 10 | 34 | 26 |
© 2014-2019 Macquarie University