Opuntia ficus-indica
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Indian Fig, Spineless Cactus |
| Synonyms | Cactus ficus-indica L.; Cactus opuntia L.; Opuntia arcei Cárdenas; Opuntia castillae Griffiths; Opuntia chinensis (Roxb.) K. Koch; Opuntia cordobensis Speg.; Opuntia ficus-barbarica A.Berger; Opuntia incarnadilla Griffiths; Opuntia megacantha Salm-Dyck; Opuntia paraguayensis K.Schum.; Opuntia vulgaris Mill.; Platyopuntia vulgaris (Mill.) F.Ritter [Illegitimate] |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 7 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Information unavailable |
| Exotic range (Australia) | WA, NT, SA, QLD, NSW, ACT, VIC |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Information unavailable |
| Soil type (exotic) | Sandy, Loamy, Well-drained |
| Decade of introduction | Information unavailable |
This species is available for purchase online in Australia (current as of May 2018)
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 16 | 38 | 26 | 32 | 28 | 6 | 32 | 32 |
| RCP 8.5 2050 | 30 | 22 | 38 | 14 | 26 | 26 | 8 | 36 | 32 |
| RCP 8.5 2070 | 30 | 22 | 34 | 14 | 24 | 26 | 10 | 38 | 34 |
© 2014-2019 Macquarie University