Opuntia humifusa
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Creeping Pear, Eastern Pricklypear |
| Synonyms | Cactus compressus Salisb.; Cactus humifusus Raf.; Cactus opuntia L.; Cactus opuntia var. nana DC.; Opuntia austrina Small; Opuntia calcicola Wherry; Opuntia compressa J.F.Macbr.; Opuntia compressa var. austrina (Small) L.D. Benson; Opuntia compressa var. fuscoatra (Engelm.) Weniger; Opuntia fuscoatra Engelm.; Opuntia humifusa subsp. humifusa; Opuntia humifusa var. austrina (Small) Dress; Opuntia humifusa var. humifusa; Opuntia impedata Small; Opuntia mesacantha Raf.; Opuntia opuntia J.M.Coult.; Opuntia rafinesquei Engelm. |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 0.5 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Information unavailable |
| Exotic range (Australia) | NSW |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Grasslands, Pastures, Agricultural land |
| Soil type (exotic) | Sandy, well-drained |
| Decade of introduction | Information unavailable |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 2 | 30 | 0 | 34 | 12 | 6 | 22 | 12 |
| RCP 8.5 2050 | 30 | 2 | 32 | 0 | 30 | 12 | 6 | 26 | 10 |
| RCP 8.5 2070 | 30 | 2 | 32 | 0 | 28 | 12 | 6 | 26 | 12 |
© 2014-2019 Macquarie University