Opuntia leucotricha
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Aaron's Beard Prickly Pear, Aaron's Beard Prickly-pear, Arborescent Pricklypear, Semaphore Cactus |
| Synonyms | Information unavailable |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 3 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | North America |
| Exotic range (Australia) | QLD, VIC |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Roadside |
| Soil type (exotic) | Sandy, Well-drained, Gravel/stony |
| Decade of introduction | 1970 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 12 | 12 | 34 | 34 | 4 | 16 | 12 |
| RCP 8.5 2050 | 30 | 4 | 20 | 14 | 26 | 42 | 14 | 20 | 12 |
| RCP 8.5 2070 | 30 | 4 | 16 | 14 | 30 | 42 | 14 | 20 | 12 |
Further Information
© 2014-2019 Macquarie University