Opuntia microdasys
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Angel's-wings, Bunny-ears Prickly-pear, Golden-bristle, Golden-bristle Cactus, Goldplush, Teddy Bear Cactus, Yellow Bunny Ears |
| Synonyms | Cactus microdasys Lehm.; Opuntia macrocalyx Griffiths; Opuntia microdasys subsp. microdasys; Opuntia microdasys var. albispina Fobe; Opuntia microdasys var. laevior Salm-Dyck; Opuntia microdasys var. minor Salm-Dyck; Opuntia microdasys var. pallida Borg |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 1 |
| Capable of vegetative reproduction | Yes |
| Native range | North America |
| Exotic range (Australia) | WA, SA, NSW |
| Exotic range (other) | Africa, North America |
| Habitat types (exotic) | Garden escape, Rangelands |
| Soil type (exotic) | Sandy, Loamy |
| Decade of introduction | 1920 |
This species is available for purchase online in Australia (current as of May 2018)
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 26 | 4 | 12 | 30 | 0 | 26 | 38 |
| RCP 8.5 2050 | 30 | 0 | 34 | 0 | 8 | 34 | 4 | 20 | 30 |
| RCP 8.5 2070 | 30 | 0 | 30 | 0 | 8 | 34 | 4 | 20 | 34 |
Further Information
© 2014-2019 Macquarie University