Opuntia monacantha
Family Cactaceae
Species Profile
Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
Common names | Drooping Tree Pear, Prickly Pear |
Synonyms | Opuntia vulgaris Mill. |
Longevity | Perennial |
Growth form | Succulent, Shrub |
Seed dispersal morphology | Information unavailable |
Maximum height (m) | 4 |
Capable of vegetative reproduction | Information unavailable |
Native range | Information unavailable |
Exotic range (Australia) | WA, SA, QLD, NSW, VIC |
Exotic range (other) | Information unavailable |
Habitat types (exotic) | Information unavailable |
Soil type (exotic) | Sandy, Loamy |
Decade of introduction | Information unavailable |
Rating [?]
Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
---|---|---|---|---|---|---|---|---|---|
Current climate | 30 | 0 | 44 | 2 | 40 | 34 | 6 | 30 | 28 |
RCP 8.5 2050 | 30 | 2 | 42 | 4 | 30 | 38 | 14 | 30 | 38 |
RCP 8.5 2070 | 30 | 2 | 36 | 0 | 38 | 34 | 8 | 40 | 26 |
Further Information
http://plantnet.rbgsyd.nsw.gov.au/cgi-bin/NSWfl.pl?page=nswfl&lvl=sp&name=Opuntia~monacantha
http://www.issg.org/database/species/ecology.asp?si=1426&fr=1&sts=sss&lang=EN
http://www.hear.org/pier/species/opuntia_monacantha.htm
http://www.environment.gov.au/cgi-bin/biodiversity/invasive/weeds/weeddetails.pl?taxon_id=27282
© 2014-2019 Macquarie University