Opuntia robusta
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Camuesa, Wheel Cactus |
| Synonyms | Information unavailable |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 2 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | North America |
| Exotic range (Australia) | WA, SA, NSW, VIC |
| Exotic range (other) | Africa, Atlantic Ocean Islands |
| Habitat types (exotic) | Information unavailable |
| Soil type (exotic) | Information unavailable |
| Decade of introduction | Information unavailable |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 2 | 28 | 0 | 10 | 34 | 6 | 30 | 32 |
| RCP 8.5 2050 | 30 | 4 | 28 | 0 | 8 | 34 | 12 | 32 | 30 |
| RCP 8.5 2070 | 30 | 4 | 28 | 0 | 8 | 34 | 12 | 32 | 30 |
© 2014-2019 Macquarie University