Opuntia schickendantzii
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Chicken Dance Cactus |
| Synonyms | Austrocylindropuntia schickendantzii (F.A.C.Weber) Backeb.; Cylindropuntia schickendantzii (F.A.C.Weber) Backeb.; Opuntia cochabambensis Cárdenas; Opuntia conjungens (F. Ritter) P.J. Braun & Esteves; Platyopuntia conjungens F. Ritter |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 1.8 |
| Capable of vegetative reproduction | Yes |
| Native range | South America |
| Exotic range (Australia) | NSW, ACT, VIC |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Pasture, Forest |
| Soil type (exotic) | Gravel/stony |
| Decade of introduction | 1990 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 26 | 38 | 2 | 16 | 30 | 16 | 32 | 24 |
| RCP 8.5 2050 | 30 | 24 | 38 | 0 | 12 | 28 | 12 | 38 | 18 |
| RCP 8.5 2070 | 30 | 26 | 38 | 0 | 12 | 26 | 12 | 38 | 18 |
Further Information
© 2014-2019 Macquarie University