Opuntia tomentosa
Family Cactaceae
Species Profile
| Species classification | Invasive [Weeds of National Significance; NSW's Noxious Weeds] |
| Common names | Velvet Tree Pear, Velvety Tree Pear |
| Synonyms | Opuntia hernandezii DC.; Opuntia icterica Griffiths; Opuntia macdougaliana Rose; Opuntia oblongata H. Wendl.; Opuntia tomentosa var. hernandezii (DC.) Bravo; Opuntia velutina var. macdougaliana (Rose) Bravo |
| Longevity | Perennial |
| Growth form | Succulent, Shrub |
| Seed dispersal morphology | Information unavailable |
| Maximum height (m) | 5 |
| Capable of vegetative reproduction | Information unavailable |
| Native range | Information unavailable |
| Exotic range (Australia) | WA, SA, QLD, NSW |
| Exotic range (other) | Information unavailable |
| Habitat types (exotic) | Information unavailable |
| Soil type (exotic) | Clay |
| Decade of introduction | Information unavailable |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 30 | 0 | 34 | 2 | 36 | 28 | 16 | 20 | 30 |
| RCP 8.5 2050 | 30 | 2 | 30 | 0 | 28 | 32 | 26 | 32 | 28 |
| RCP 8.5 2070 | 30 | 4 | 30 | 0 | 38 | 30 | 22 | 32 | 30 |
© 2014-2019 Macquarie University