Paederia foetida
Family Rubiaceae
Species Profile
| Species classification | Naturalised |
| Common names | Chinese Fever Vine, Daun Kentut, Lesser Malayan Stinkwort, Skunk Vine, Skunkvine |
| Synonyms | Apocynum foetidum Burm.f.; Crawfurdia paniculata Griseb.; Gentiana scandens Lour.; Hondbesseion foetidum (L.) Kuntze; Hondbesseion tomentosum (Blume) Kuntze; Paederia amboinensis Miq.; Paederia barbulata Miq.; Paederia chinensis f. microphylla Honda; Paederia chinensis f. tenuissima Masam.; Paederia chinensis Hance; Paederia chinensis var. angustifolia Nakai; Paederia chinensis var. maritima Koidz.; Paederia chinensis var. megaphylla Koidz.; Paederia chinensis var. velutina Nakai; Paederia corymbosa Noronha [Invalid]; Paederia dunniana H.Lév.; Paederia esquirolii H.Lév.; Paederia foetida f. microphylla (Honda) Tsukaya, Imaichi & J.Yokoy.; Paederia foetida var. sessiliflora (Poir.) Baker; Paederia laxiflora Merr. ex H.L.Li; Paederia longituba Nakai; Paederia magnifolia Noronha [Invalid]; Paederia mairei H.Lév.; Paederia ovata Miq.; Paederia prainii Gand.; Paederia scaberula Miq.; Paederia scandens (Lour.) Merr.; Paederia scandens f. mairei (H.Lév.) Nakai; Paederia scandens f. megaphylla (Koidz.) H.Hara; Paederia scandens f. microphylla (Honda) H.Hara; Paederia scandens f. rubescens Asai; Paederia scandens f. rubrae-stellaris Konta & S.Matsumoto; Paederia scandens var. longituba (Nakai) H.Hara; Paederia scandens var. mairei (H.Lév.) H.Hara; Paederia scandens var. maritima (Koidz.) H.Hara; Paederia scandens var. tomentosa (Blume) Hand.-Mazz.; Paederia scandens var. velutina (Nakai) Nakai; Paederia scandens var. villosa (Hayata) Masam.; Paederia sessiliflora Poir.; Paederia stenophylla Merr.; Paederia tomentosa Blume; Paederia tomentosa var. glabra Kurz; Paederia tomentosa var. mairei (H.Lév.) H.Lév.; Paederia uraiensis Hayata; Paederia villosa Hayata; Psychotria volubilis Roxb. ex Wight & Arn.; Reussia sarmentosa Dennst. |
| Longevity | Perennial |
| Growth form | Vine/scrambler/climber |
| Seed dispersal morphology | Fleshy fruit/Edible/Aril |
| Maximum height (m) | 5 |
| Capable of vegetative reproduction | Yes |
| Native range | Asia, Indian Ocean Islands, Pacific Ocean Islands |
| Exotic range (Australia) | Christmas Island |
| Exotic range (other) | North America, Pacific Ocean Islands |
| Habitat types (exotic) | Grasslands, Forest, Riparian systems, Plantations, Wastelands, Thickets, Roadsides, Urban areas, gardens and parks |
| Soil type (exotic) | Most soil types |
| Decade of introduction | 1980 |
Rating [?]
| Climate scenario | Australia | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Current climate | 26 | 4 | 18 | 0 | 36 | 8 | 12 | 12 | 12 |
| RCP 8.5 2050 | 26 | 4 | 20 | 0 | 24 | 8 | 12 | 12 | 12 |
| RCP 8.5 2070 | 26 | 4 | 20 | 0 | 24 | 8 | 12 | 12 | 12 |
Further Information
© 2014-2019 Macquarie University